The daily chart’s technical indicators exhibit bullish signals but flash reversal warnings. The Relative Strength Index (RSI) is nearing overbought levels – signalling a potentially temporary overheat in the buying momentum. However, the Moving Average Convergence Divergence (MACD) demonstrates rising green bars, highlighting an underlying buying enthusiasm.
Despite the short-term outlook in which the bulls may consolidate gains, the pair resides above the 20, 100, and 200-day Simple Moving Averages (SMAs), indicating that buyers continue to dominate price action on a broader scale.
Support Levels: 1.0900, 1.0850, 1.0800.
Resistance Levels: 1.0965, 1.1000, 1.1050.
EUR/USD
| OVERVIEW | |
|---|---|
| Today last price | 1.0954 |
| Today Daily Change | 0.0009 |
| Today Daily Change % | 0.08 |
| Today daily open | 1.0945 |
| TRENDS | |
|---|---|
| Daily SMA20 | 1.0768 |
| Daily SMA50 | 1.0654 |
| Daily SMA100 | 1.0792 |
| Daily SMA200 | 1.0811 |
| LEVELS | |
|---|---|
| Previous Daily High | 1.0949 |
| Previous Daily Low | 1.0895 |
| Previous Weekly High | 1.0965 |
| Previous Weekly Low | 1.0852 |
| Previous Monthly High | 1.0695 |
| Previous Monthly Low | 1.0448 |
| Daily Fibonacci 38.2% | 1.0928 |
| Daily Fibonacci 61.8% | 1.0915 |
| Daily Pivot Point S1 | 1.091 |
| Daily Pivot Point S2 | 1.0876 |
| Daily Pivot Point S3 | 1.0857 |
| Daily Pivot Point R1 | 1.0964 |
| Daily Pivot Point R2 | 1.0983 |
| Daily Pivot Point R3 | 1.1017 |

